Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Coursertech
Model Number : JMGD-SMART001
Place of Origin : CHINA
MOQ : 500
Price : 120USD
Payment Terms : T/T
Supply Ability : 20000 sets a month
Delivery Time : 30 work days
Packaging Details : CARTON
Material : Iron and aluminium
Color : White, Red, Blue, customization
Power : 60-240W / customization
CCT : 3000K-4500K
Voltage : 100-240V
Lumen : 160lm/w
IP Grade : IP65
Working life : >80000HRS
Smart Led Light Esay To Recycle Solid-State Module Packaging
Most LED street lights have a lens on the LED panel, which is designed to cast its light in a rectangular pattern, an advantage compared to traditional street lights, which typically have a reflector on the back side of a high-pressure sodium lamp. In this case, much of the luminance of the light is lost and produces light pollution in the air and surrounding environment. A drawback of LED focus panels is that most light is directed to the road, and less light to the footpaths and other areas. This can be addressed by the use of specialized lens design and adjustable mounting spigots. In performing a LED street lighting project, easy LED luminary models simplify the optimization for high-performance illumination designs.[1] These practical equations may be used to optimize LED street lighting installations in order to minimize light pollution, increase comfort and visibility, and maximize both illumination uniformity and light utilization efficiency.
Brand new innovation patent light design,the 11° deviation angle design for the portrait light curve,which is the first one in the domestic,make more light towards to the middle of the road.And the transversal light angle is 135°with the 0.65 regularity to avoid the dark area radically.
Parameter Informations | JMJX-30 | JMJX-60 | JMJX-90 | JMJX-120 | JMJX-150 |
Rated Power | 30W | 60W | 90W | 120W |
|
LED Chip | 3W/pc | 3W/pc | 3W/pc | 3W/pc | 3W/pc |
LED Quantity | 24 | 48 | 72 | 96 | 120 |
Color Temperature | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K | 4500-5500K |
Input Voltage | AC100-260V | AC100-260V | AC100-260V | AC100-260V | AC100-260V |
Frequency Range | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz | 50-60Hz |
Power Factor | >0.97 | >0.97 | >0.97 | >0.97 | >0.97 |
LED Luminous Efficiency | 140lm/w | 140lm/w | 140lm/w | 140lm/w | 140lm/w |
(%) Lamp's Efficiency |
>92% | >92% | >92% | >92% | >92% |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Working life | >80000HRS | >80000HRS | >80000HRS | >80000HRS | >80000HRS |
Environment Temperature | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ | -30℃to+65℃ |
Light Body material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
Pole Height | 6m | 7m | 9m | 10m | 12m |
Central Illumination | 40lux(6m) | 55lux(7m) | 48lux(9m) | 47lux(10m) | 40lux(12m) |
Pole Distance | 25M | 35M | 40M | 45M | 50M |
Installing Size | Φ61mm | Φ61mm | Φ61mm | Φ61mm | Φ61mm |
Products Size | 520*380*120mm | 600*380*120mm | 720*380*120mm | 840*380*120mm | 960*380*120mm |
Packing Size | 580*445*185mm | 660*445*185mm | 780*445*185mm | 900*445*185mm | 1020*445*185mm |
Net Weight | 8KG | 10KG | 12KG | 14KG | 16KG |
Gross Weight | 10KG | 12KG | 14KG | 16KG | 18KG |
![]() |
Intelligent Led Smart Street Lights 5g 3000k 4500k 65w 90W 120W Images |